by Fmeaddons

Sale!

Scuba Crop Mock Neck Black | GOOD AMERICAN Womens Tops

$ 71.40 $ 41.00

Size Chart

SWEAT TOPS

SIZE 0 1 2 3 4 5 6 7 8
xs s m l xl 2xl 3xl 4xl 5xl
BUST 32 - 33 34 - 35 36 - 37 38.5 - 40 41 - 42.5 43.5 - 46 47 - 50 51 - 54 55.5 - 59
WAIST 24 - 25 26 - 27 28 - 29 30.5 - 32.5 33.5 - 36.5 38.5 - 42 43.5 - 47 48.5 - 52 52.5 - 56

SWEAT BOTTOMS

SIZE 0 1 2 3 4 5 6 7 8

xs

s

m

l

xl

2xl

3xl

4xl

5xl

WAIST 24 - 25 26 - 27 28 - 29 30.5 - 32.5 33.5 - 36.5 38.5 - 42 43.5 - 47 48.5 - 52 52.5 - 56
HIP 35 - 36 36 - 37 38 - 39 40.5 - 42 43 - 45.5 47.5 - 51 52.5 - 56 57.5 - 61 62.5 - 66

DRESSES

SIZE 0 1 2 3 4 5 6 7
xs s m l xl 2xl 3xl 4xl
BUST 32 - 33 34 - 35 36 - 37 38.5 - 40 41 - 42.5 43.5 - 46 47 - 50 51 - 54
WAIST 24 - 25 26 - 27 28 - 29 30.5 - 32.5 33.5 - 36.5 38.5 - 42 43.5 - 47 48.5 - 52
HIP 35 - 36 36 - 37 38 - 39 40.5 - 42 43 - 45.5 47.5 - 51 52.5 - 56 57.5 - 61

ACTIVEWEAR TOPS

SIZE 0 1 2 3 4 5 6 7 8
xs
s
m
l
xl
2xl
3xl
4xl
 

5xl

DRESS SIZE 00/0 2/4 6/8 10/12 14/16 18/20 22/24 26 28
CUP A/B A/B, B/C B/C, C B/C, C B/C, C/D B/C, C/D C, D D, DD DD
BUST 32-33 34-35 36-37 38.5-40 41-42.5 43.5-46 47-50 51-54 55-58
UNDERBAND 24.5-26.5 26.5-28.5 28.5-30.5 30.5-32.5 32.5-34.5 35.5-38.5 39.5-42.5 43.5- 46.5 46.5-50
WAIST 24-25 26-27 28-29 30.5-32.5 33.5-36.5 38.5-42 43.5-47 48.5- 52 53.5-57

ACTIVEWEAR BOTTOMS

SIZE 0 1 2 3 4 5 6 7
xs s m l xl 2xl 3xl 4xl
WAIST 24- 25 26- 27 28- 29 30.5- 32.5 33.5- 36.5 38.5- 42 43.5- 47 48.5- 52
HIP 35- 36 36- 37 38- 39 40.5- 42 43- 45.5 47.5- 51 52.5- 56 57.5- 61

BODYSUITS

SIZE 0 1 2 3 4 5
xs s m l xl 2xl
BUST 33 - 35 35 - 37 37 - 39 39 - 42 43 - 45 47 - 49
WAIST 24 - 26 26 - 28 28 - 30 30 - 33 34 - 37 38 - 40

JEANS

GOOD LEGS | GOOD LEGS CROP

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12 12.25 12.5 12.75
Front Rise 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.25 11.25 11.25 11.5 11.75 12 12.25
Inseam 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27"

GOOD WAIST | GOOD WAIST CROP

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 8.75 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11 11.25 11.5 11.75 12 12.25
Front Rise 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12 12 11.25 11.5 11.75 12 12.25
Inseam 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27" 29" | 27"

GOOD STRAIGHT

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 15.5 16 16.5 17 17.5 18 18.5 19 19.5 19.75 20 20.5 21 21.5 22
Front Rise 7.75 8 8.25 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.75 11.25 11.75 12.25
Inseam 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5" 27.5"

GOOD BOY

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.75 17.25 17.75 18.25 18.75 19.25
Front Rise 9.75 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12.25 12.5 13 13.5 14 14.5
Inseam 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"

GOOD CURVE

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.75 17.25 17.75 18.25 18.75 19.25
Front Rise 9.75 10 10.25 10.5 10.75 11 11.25 11.5 11.75 12.25 12.5 13 13.5 14 14.5
Inseam 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28" 28"

GOOD FLARE

SIZE 00 0 2 4 6 8 10 12 14 15 16 18 20 22 24
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5 39.5 41.5 43.5 45.5 47.5
Hip 35 36 37 38 39 40 41 42 43 45 50 52 54 56 58
Leg Opening 19 19.25 19.5 19.75 20 20.25 20.5 20.75 21 21.5 22 22.5 23 23.5 24
Front Rise 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 11 11.5 12 12.5 13 13.5
Inseam 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5" 32.5"

— The Details: Introducing the Scuba Crop Mock Neck ⚫ Stretch material imitating the appearance of neoprene ⚫ Mock neck collar ⚫ Clean smooth finish ⚫ Elevated version of your fav crop…

In stock

Call For Price
SKU: I365-RT5579 Categories: , Tags: , ,

Description


The Details:
Introducing the Scuba Crop Mock Neck
⚫ Stretch material imitating the appearance of neoprene
⚫ Mock neck collar
⚫ Clean smooth finish
⚫ Elevated version of your fav cropped sweatshirt 
⚫ Black color

The Fabric:
⚫ 95% Polyester 
⚫ 5% Elastane
Care: Dry Clean or Hand wash cold

Reviews

There are no reviews yet.

Be the first to review “Scuba Crop Mock Neck Black | GOOD AMERICAN Womens Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: